Availability: | |
---|---|
Specifications of commercial Filter Mesh
IIndustrial screen specifications
The material of braided chrome steel mesh (wire cloth) is split into 304 type, 304 L type, 316 type and 316L type.
Weaving mode: taffeta weave , twill , Dutch weave then on.
Mesh | Wire dia | aperture | Opening | Weight(lb)/ | ||
inch | mm | inch | mm | |||
100x100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100x100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 |
100x100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110x110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120x120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150x150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160x160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180x180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200x200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250x250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270x270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300x300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325x325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
400x400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500x500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
635x635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 | 2.63 |
Characteristic of commercial Filter Mesh:
Acid-resisting, alkali-resisting, heat-resisting, corrosion-resisting, etc.
Application of commercial Filter Mesh:
To sieve and filter within the acid and alkali environment. chrome steel wire mesh is employed as sieve mesh in petroleum industry; as filter-mesh in chemical industry; also utilized in galvanized industry.
We offer services like cutting, shearing, bending, forming, rolling, welding, stamping and slitting to supply your specific requirements. We also manufacture screens for several OEM's.
We offer various hook styles for our screens which are designed to suit your specific equipment.
Anping Yuandong Metal Product Co., Ltd can produce all types of chrome steel woven mesh as customers' requirements
Specifications of commercial Filter Mesh
IIndustrial screen specifications
The material of braided chrome steel mesh (wire cloth) is split into 304 type, 304 L type, 316 type and 316L type.
Weaving mode: taffeta weave , twill , Dutch weave then on.
Mesh | Wire dia | aperture | Opening | Weight(lb)/ | ||
inch | mm | inch | mm | |||
100x100 | 0.0045 | 0.114 | 0.0055 | 0.14 | 30.3 | 14.2 |
100x100 | 0.004 | 0.102 | 0.006 | 0.15 | 36 | 11 |
100x100 | 0.0035 | 0.089 | 0.0065 | 0.17 | 42.3 | 8.3 |
110x110 | 0.004 | 0.1016 | 0.0051 | 0.1295 | 30.7 | 12.4 |
120x120 | 0.0037 | 0.094 | 0.0064 | 0.1168 | 30.7 | 11.6 |
150x150 | 0.0026 | 0.066 | 0.0041 | 0.1041 | 37.4 | 7.1 |
160x160 | 0.0025 | 0.0635 | 0.0038 | 0.0965 | 36.4 | 5.94 |
180x180 | 0.0023 | 0.0584 | 0.0033 | 0.0838 | 34.7 | 6.7 |
200x200 | 0.0021 | 0.0533 | 0.0029 | 0.0737 | 33.6 | 6.2 |
250x250 | 0.0016 | 0.0406 | 0.0024 | 0.061 | 36 | 4.4 |
270x270 | 0.0016 | 0.0406 | 0.0021 | 0.0533 | 32.2 | 4.7 |
300x300 | 0.0015 | 0.0381 | 0.0018 | 0.0457 | 29.7 | 3.04 |
325x325 | 0.0014 | 0.0356 | 0.0017 | 0.0432 | 30 | 4.4 |
400x400 | 0.001 | 0.0254 | 0.0015 | 0.37 | 36 | 3.3 |
500x500 | 0.001 | 0.0254 | 0.001 | 0.0254 | 25 | 3.8 |
635x635 | 0.0008 | 0.0203 | 0.0008 | 0.0203 | 25 | 2.63 |
Characteristic of commercial Filter Mesh:
Acid-resisting, alkali-resisting, heat-resisting, corrosion-resisting, etc.
Application of commercial Filter Mesh:
To sieve and filter within the acid and alkali environment. chrome steel wire mesh is employed as sieve mesh in petroleum industry; as filter-mesh in chemical industry; also utilized in galvanized industry.
We offer services like cutting, shearing, bending, forming, rolling, welding, stamping and slitting to supply your specific requirements. We also manufacture screens for several OEM's.
We offer various hook styles for our screens which are designed to suit your specific equipment.
Anping Yuandong Metal Product Co., Ltd can produce all types of chrome steel woven mesh as customers' requirements